NOTICE OF BUDGET HEARING FOR THE VILLAGE OF CASSVILLE
The residents and taxpayers of the Village of Cassville, Grant County, Wisconsin are hereby notified that the Village Board of the Village of Cassville will hold the statutory budget hearing pursuant to Chapter 65.90 (3) of Wisconsin Statutes on Thursday, November 30 at 7:00 p.m. in the Village Board room at the Cassville Municipal Building located at 100 W. Amelia Street, Cassville, WI.
At that time and place, any resident or taxpayer shall have an opportunity to be heard on the proposed 2024 budget. All citizens are invited to attend and provide the Village Board with written or oral comments and ask questions concerning the Village of Cassville proposed budget.
The entire 2024 budget, as summarized below, can be inspected by the public from 7:30 a.m. until 4:00 p.m. Monday through Friday, in the Village Clerk’s Office, 100 W. Amelia Street, Cassville, WI.
A SUMMARY OF THE PROPOSED BUDGET IS AS FOLLOWS:
Original 2023 | Proposed 2024 | |||
Expenditures for Operation & Maintenance | ||||
General Government | $205,934 | $226,273 | ||
Public Safety | $208,443 | $311,776 | ||
Health & Sanitation | $108,426 | $97,250 | ||
Streets & Related Facilities | $360,753 | $311,966 | ||
Education & Recreation | $161,758 | $162,075 | ||
Conservation/Development/Promotion | $105,818 | $96,586 | ||
Debt Services | $40,842 | $40,842 | ||
Outlay Projects | $0 | $0 | ||
Total Expenditures | $1,191,974 | $1,246,768 | ||
Revenues | ||||
General Property Taxes | $462,895 | $463,124 | ||
Utility Tax Adjustment | $0 | $0 | ||
Other Taxes | $30,600 | $30,600 | ||
Intergovernmental Revenues | $569,304 | $622,290 | ||
Licenses & Permits | $16,075 | $15,975 | ||
Public Charges for Services | $50,500 | $52,450 | ||
Miscellaneous Revenue | $62,600 | $62,329 | ||
Total Revenues | $1,191,974 | $1,246,768 |
Molly Roskams
Cassville Village Clerk-Treasurer